Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 4 | 13 | 13499 | Mikey Mansell | Member | 12 / 322.26 | 26.85 | 24.94 |
2 | 2 | 37 | 8821 | Edward Townend | Member | 10 / 322.33 | 32.23 | 25.38 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 9 / 249.59 | 27.73 | 20.57 |
4 | 5 | 65 | 3350 | Damon Heath | Member | 1 / 58.39 | 58.39 | 58.39 |
5 | 1 | 70 | 4295 | Martyn Peachey | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 33.90 | 22.84 | 25.65 | 58.39 | |
2 | 25.38 | 54.87 | 25.90 | ||
3 | 27.60 | 26.69 | 25.23 | ||
4 | 32.98 | 22.22 | 34.89 | ||
5 | 33.43 | 26.05 | 27.05 | ||
6 | 29.14 | 20.57 | 27.55 | ||
7 | 40.43 | 26.52 | 24.96 | ||
8 | 33.57 | 24.54 | 28.12 | ||
9 | 39.50 | 25.29 | 25.93 | ||
10 | 26.40 | 25.59 | |||
11 | 24.94 | ||||
12 | 26.45 | ||||
13 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 2 | 8650 | Kevin Gosling | Member | 12 / 443.20 | 36.93 | 33.22 |
2 | 3 | 102 | 27391 | Mike Wassell | Member | 10 / 459.93 | 45.99 | 33.96 |
3 | 2 | 25 | 4390 | Stuart Riley | Member | 7 / 423.96 | 60.56 | 37.96 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 53.29 | 48.62 | 36.13 |
2 | 34.57 | 91.51 | 60.20 |
3 | 33.98 | 86.72 | 44.37 |
4 | 33.71 | 37.96 | 42.59 |
5 | 40.27 | 41.49 | 38.13 |
6 | 36.54 | 72.98 | 33.96 |
7 | 38.03 | 44.68 | 46.61 |
8 | 35.65 | 44.07 | |
9 | 33.22 | 62.59 | |
10 | 36.23 | 51.28 | |
11 | 33.94 | ||
12 | 33.77 | ||
13 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 14 / 445.06 | 31.79 | 29.15 |
2 | 2 | 41 | 12145 | Gavin Wilkinson | Non-Member | 12 / 423.16 | 35.26 | 33.20 |
3 | 3 | 5 | 7484 | Martin Boul | Member | 11 / 420.09 | 38.19 | 35.12 |
4 | 4 | 101 | 29567 | Ivan Sylvester | Member | 10 / 434.08 | 43.40 | 32.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 36.83 | 34.52 | 36.96 | 40.76 |
2 | 29.15 | 34.85 | 35.12 | 73.76 |
3 | 39.23 | 34.44 | 35.57 | 45.35 |
4 | 29.85 | 35.27 | 37.57 | 40.20 |
5 | 29.71 | 33.67 | 42.23 | 32.98 |
6 | 30.01 | 35.10 | 47.51 | 43.70 |
7 | 31.35 | 33.20 | 35.27 | 38.58 |
8 | 32.77 | 37.56 | 36.40 | 35.36 |
9 | 29.85 | 34.08 | 37.26 | 33.23 |
10 | 30.04 | 38.37 | 37.52 | 50.16 |
11 | 30.08 | 35.67 | 38.68 | |
12 | 29.77 | 36.43 | ||
13 | 31.10 | |||
14 | 35.32 | |||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 37 | 8821 | Edward Townend | Member | 13 / 310.68 | 23.89 | 21.55 |
2 | 1 | 70 | 4295 | Martyn Peachey | Member | 13 / 314.20 | 24.16 | 22.19 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 12 / 305.57 | 25.46 | 20.51 |
4 | 4 | 13 | 13499 | Mikey Mansell | Member | 12 / 314.97 | 26.24 | 22.94 |
5 | 5 | 65 | 3350 | Damon Heath | Member | 9 / 328.67 | 36.51 | 26.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 25.74 | 23.19 | 32.20 | 33.47 | 28.90 |
2 | 25.24 | 22.35 | 25.04 | 28.32 | 26.90 |
3 | 23.08 | 24.69 | 23.80 | 24.44 | 37.76 |
4 | 26.46 | 22.57 | 25.44 | 24.31 | 53.53 |
5 | 24.52 | 21.55 | 23.54 | 24.58 | 31.33 |
6 | 23.86 | 22.67 | 22.74 | 28.14 | 40.79 |
7 | 23.83 | 30.29 | 23.70 | 23.41 | 29.64 |
8 | 22.19 | 22.19 | 76.03 | 22.94 | 29.47 |
9 | 22.23 | 21.92 | 20.51 | 24.20 | 50.35 |
10 | 24.14 | 22.00 | 32.57 | 24.05 | |
11 | 25.00 | 22.36 | 25.02 | ||
12 | 23.92 | 22.24 | 32.09 | ||
13 | 23.99 | 32.66 | |||
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 2 | 8650 | Kevin Gosling | Member | 13 / 422.10 | 32.46 | 26.61 |
2 | 3 | 102 | 27391 | Mike Wassell | Member | 11 / 460.93 | 41.90 | 20.13 |
3 | 2 | 25 | 4390 | Stuart Riley | Member | 10 / 358.54 | 35.85 | 30.75 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 32.38 | 37.80 | 45.38 |
2 | 28.97 | 35.55 | 51.02 |
3 | 42.93 | 40.01 | 39.08 |
4 | 29.87 | 37.43 | 35.13 |
5 | 28.19 | 34.47 | 20.13 |
6 | 45.69 | 33.04 | 36.65 |
7 | 32.11 | 32.39 | 43.31 |
8 | 31.21 | 40.42 | 50.76 |
9 | 27.64 | 30.75 | 54.82 |
10 | 33.00 | 36.68 | 38.31 |
11 | 26.61 | 46.34 | |
12 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 15 / 438.43 | 29.22 | 25.87 |
2 | 2 | 41 | 12145 | Gavin Wilkinson | Non-Member | 15 / 447.37 | 29.82 | 25.94 |
3 | 4 | 101 | 29567 | Ivan Sylvester | Member | 15 / 450.26 | 30.01 | 27.16 |
4 | 3 | 5 | 7484 | Martin Boul | Member | 13 / 426.47 | 32.80 | 29.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 37.25 | 29.53 | 37.00 | 28.92 |
2 | 35.12 | 28.61 | 29.52 | 33.10 |
3 | 25.87 | 28.95 | 34.45 | 33.57 |
4 | 27.04 | 28.11 | 31.60 | 30.22 |
5 | 26.00 | 28.77 | 31.81 | 31.26 |
6 | 26.12 | 34.29 | 32.50 | 28.58 |
7 | 28.11 | 28.35 | 32.86 | 28.12 |
8 | 32.16 | 28.00 | 29.82 | 27.66 |
9 | 26.62 | 40.33 | 37.04 | 28.08 |
10 | 29.39 | 26.29 | 33.01 | 29.27 |
11 | 26.78 | 36.92 | 31.59 | 27.26 |
12 | 38.37 | 25.94 | 30.50 | 27.16 |
13 | 26.81 | 29.37 | 34.77 | 29.05 |
14 | 26.19 | 26.06 | 27.71 | |
15 | 26.60 | 27.85 | 40.30 | |
16 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 14 / 308.61 | 22.04 | 20.30 |
2 | 2 | 37 | 8821 | Edward Townend | Member | 14 / 320.61 | 22.90 | 20.95 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 13 / 302.31 | 23.25 | 19.05 |
4 | 4 | 13 | 13499 | Mikey Mansell | Member | 13 / 305.08 | 23.46 | 20.08 |
5 | 5 | 65 | 3350 | Damon Heath | Member | 10 / 316.74 | 31.67 | 27.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 23.59 | 25.28 | 33.77 | 24.46 | 30.55 |
2 | 23.84 | 24.66 | 19.05 | 28.35 | 28.50 |
3 | 20.44 | 21.23 | 22.90 | 32.18 | 36.43 |
4 | 22.01 | 24.65 | 28.76 | 21.79 | 27.79 |
5 | 20.57 | 23.09 | 21.87 | 21.21 | 29.83 |
6 | 21.16 | 23.37 | 23.07 | 21.04 | 28.48 |
7 | 27.83 | 23.63 | 22.76 | 25.90 | 30.63 |
8 | 21.58 | 20.95 | 20.43 | 21.54 | 33.99 |
9 | 21.01 | 22.32 | 21.12 | 20.08 | 32.85 |
10 | 21.67 | 22.22 | 21.37 | 21.77 | 37.69 |
11 | 20.56 | 22.94 | 20.61 | 21.43 | |
12 | 21.78 | 21.16 | 26.34 | 23.83 | |
13 | 20.30 | 22.47 | 20.26 | 21.50 | |
14 | 22.27 | 22.64 | |||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 25 | 4390 | Stuart Riley | Member | 13 / 437.91 | 33.68 | 26.32 |
2 | 3 | 102 | 27391 | Mike Wassell | Member | 10 / 434.56 | 43.45 | 31.83 |
3 | 1 | 2 | 8650 | Kevin Gosling | Member | 6 / 160.06 | 26.67 | 25.01 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 26.69 | 28.89 | 38.98 |
2 | 26.67 | 28.33 | 39.51 |
3 | 25.56 | 27.91 | 43.24 |
4 | 26.16 | 40.59 | 42.51 |
5 | 29.97 | 62.08 | 57.01 |
6 | 25.01 | 32.06 | 57.58 |
7 | 44.30 | 48.37 | |
8 | 30.06 | 32.34 | |
9 | 29.79 | 31.83 | |
10 | 27.13 | 43.19 | |
11 | 27.25 | ||
12 | 26.32 | ||
13 | 33.20 | ||
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 18 / 425.08 | 23.61 | 22.62 |
2 | 2 | 41 | 12145 | Gavin Wilkinson | Member | 16 / 422.95 | 26.43 | 23.80 |
3 | 3 | 5 | 7484 | Martin Boul | Member | 16 / 440.74 | 27.54 | 25.79 |
4 | 4 | 101 | 29567 | Ivan Sylvester | Non-Member | 12 / 324.98 | 27.08 | 25.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.56 | 25.42 | 27.40 | 26.18 |
2 | 23.65 | 28.66 | 27.36 | 26.36 |
3 | 23.50 | 24.50 | 27.79 | 26.86 |
4 | 23.84 | 24.05 | 27.67 | 25.83 |
5 | 23.60 | 24.70 | 27.10 | 25.57 |
6 | 23.45 | 26.80 | 28.84 | 26.16 |
7 | 22.63 | 24.39 | 26.35 | 26.47 |
8 | 25.91 | 23.80 | 29.45 | 29.42 |
9 | 23.21 | 24.68 | 27.05 | 25.41 |
10 | 23.30 | 25.27 | 26.82 | 26.01 |
11 | 23.00 | 23.97 | 27.51 | 27.49 |
12 | 24.22 | 46.91 | 31.09 | 33.22 |
13 | 23.03 | 24.16 | 26.77 | |
14 | 22.62 | 25.10 | 26.47 | |
15 | 22.70 | 25.36 | 25.79 | |
16 | 22.92 | 25.18 | 27.28 | |
17 | 26.10 | |||
18 | 22.84 | |||
19 |
Produced by RC-Timing 2006. www.RC-Timing.com